
your current page:home|productsproducts

name:fb series fruit basket making injection moulding machine
model:she480-fb
- parameters
- characteristic
- introduction
model | she480-fb | ||
injection unit | a | b | |
screw diameter | mm | 86 | 90 |
shot size(ps) | cm³ | 2460 | 2700 |
shot weight | g | 2190 | 2400 |
injection pressure | mpa | 144 | 132 |
injection rate | g/s | 538 | 590 |
screw l/d ratio | l/d | 19.8 | 19 |
screw speed | r.p.m | 0-190 | |
nozzle diameter | srmm | 20 | |
clamping unit | |||
clamping tonnage | kn | 4800 | |
toggle stroke | mm | 730 | |
mould thickness | mm | 290-780 | |
space between tie-bar | mm | 770x740 | |
ejector stroke | mm | 200(max.210) | |
ejector tonnage | kn | 125 | |
ejector number | piece | 13 | |
hole diameter | mm | 200 | |
others | |||
heater power | kw | 31.1 | |
max. pump pressure | mpa | 16 | |
pump motor power | kw | 25 25 | |
machine dimension | m | 8.6x2.2x2.25 | |
machine weight | t | 20 | |
oil tank capacity | l |
● special designed screw & barrel, which makes prefect plasticizing effect, faster charging is also capable for large shot weight.
● upgraded hydraulic system ensures high injection speed and lowers production cycle.
high-efficiency, energy-saving, environmental,low-noise, quick response pressure responses fast, quickly starts up to 0.05s. compared to traditional injection molding machine the control system to respond will be 2-3 times faster. high response speed, shorten cycle times, improve production effi ciency. products repeat accuracy can be increased to more than 5 thousandths, fully able to meet the requirements of ultra-precision injection molding.
|
comparison of power consumption
|