
your current page:home|productsproducts

name:drying and feeding unit(three in one)
model:90h-700h
- parameters
- characteristic
- introduction
type |
df-80u/ 90h |
df-120u/ 90h |
df-160u/ 120h |
df-230u/ 150h |
df-300u/ 200h |
df-450u/ 300h |
df-600u/ 400h |
df-750u/ 500h |
df-900u/ 700h |
df-900u/ 700h |
|
drying system | |||||||||||
moistureproof bottom capacity (l) | 80 | 120 | 160 | 230 | 300 | 450 | 600 | 750 | 900 | 1200 | |
dry heater power (kw) | 3 | 6 | 6 | 7.2 | 12 | 15 | 18 | 21 | 24 | 24 | |
dry blow powet (kw) | 0.55 | 1.1 | 2.2 | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 | 5.5 | |
dehumidifying system | |||||||||||
dampproof air (m/hr) | 90 | 90 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 700 | |
regen heater power (kw) | 2.8 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 10 | |
regen blow power (kw) | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 2.2 | 2.2 | |
loading system | |||||||||||
loader blow power (kw) | 1.75 | 1.75 | 1.75 | 1.75 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | |
suction pipe (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | |
ohotoelectric hopper (l) | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
standard hopper (l) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | |
external size (mm) | length | 1200 | 1200 | 1300 | 1500 | 1600 | 1700 | 1700 | 2100 | 2100 | 2100 |
width | 1000 | 1000 | 1100 | 1360 | 1360 | 1400 | 1400 | 1500 | 1500 | 1500 | |
height | 1870 | 1870 | 1900 | 2060 | 2060 | 2300 | 2300 | 2700 | 2700 | 3200 | |
weight(kg) | 330 | 376 | 395 | 435 | 570 | 600 | 700 | 750 | 850 | 950 |
• df dehumidifying,drying and feeding unit equipped honeycomb dehumidifier.
• used for high hygroscopic engineering plastic and rubber such as pa,pc, pbt,pet.etc.,h4 and h5 types of can be selected according customers’ demand;
• integrates dehumidifying,drying and two-step feeding function, the three-step feeding is available;
• the dew-point monitor indicator for customer selection, which can monitor the dew-point;
• the moistureproof drying material tube adopt bottom blowing design with circling air exhausting device, prevent heat energy emitting, keep temperature, improve drying effiency;
• compact in size for easy moving and the machine can be replace easily;
• airtight loop feeding system, prevent the dried raw material to be re-moisture by contact external air;
• with built-in restrictive valve, guarantee no remained material in pipe;
• use two cooler in dehumidifying system, guarantee low temperature on air and dew-point.