
your current page:home|productsproducts

name:hd-standard hopper dryer
model:hd-12-1000kg
- parameters
- characteristic
- introduction
model | diameter (mm) | external size(mm) | capacity(kg) | heater power(kw) | applicable injectioner(oz.) |
hd-12 | 280 | 640×430×780 | 12 | 2.1 | 1 |
hd-25 | 350 | 760×500×900 | 25 | 3.5 | 3 |
hd-50 | 430 | 840×540×1030 | 50 | 4.8 | 5-8 |
hd-75 | 468 | 950×600×1140 | 75 | 5.1 | 6-9 |
hd-100 | 550 | 1080×700×1250 | 100 | 7.8 | 10-30 |
hd-150 | 630 | 1120×760×1300 | 150 | 8.88 | 15-30 |
hd-200 | 700 | 1250×850×1480 | 200 | 10 | 30-60 |
hd-300 | 750 | 1300×920×1740 | 300 | 15 | >60 |
hd-400 | 800 | 1400×1040×1760 | 400 | 20 | >60 |
hd-600 | 990 | 1600×1150×2150 | 600 | 27 | >60 |
hd-800 | 1090 | 1700×1330×2660 | 800 | 32 | >60 |
hd-1000 | 1090 | 1700×1330×2860 | 1000 | 32 | >60 |
well-distribute heated wind:the heat efficiency is high enough to shorten great amount of drying time.
precise temperature controls:the precise temperature controls ensure and keep a high accuracy of temperature.
save time and manpower:as the hopper body and bottom are designed separately, and therefore it is very convenient to clean materials and quite simple and quick to renew materials as well.
the trustworthy design:fine exterior,solid construction.short material-melting time greatly helps to promote the spouting speed.
in crease injection ratio:direct heating blanking,shorten material melt time,promote injection ratio.
automatic control time:setting on/off freely 24hours around,automatic working.